Architectural stonework drawings
We have some new drawings: stonework found in the garden of Norwell Overhall. You can click on an image to enlarge and scroll through. There is a key below:















Below is a key to the drawings above. Thanks to Adrian Wright and John Laycock for drawing and compiling.
| Norwell Overhall, Southwell Site code NOS 20 | |
| Photo/ Drawing No | Stone material, design, description, Tooling, mason marks, age, use of stone, sculpture, moulding design, number of worked faces |
| 001 | Ancaster, Ashlar faced triangular segment, incised square to bed face, machine sawn or French combed face, possible five nail heads. |
| 002 | Ancaster, Triangular segment, sawn faces, concaved face, recessed rectangle joggle to bed face. |
| 003 | Ancaster, Ashlar to two faces, one sawn or chiselled, possible medieval. |
| 004 | Ancaster, 3 number Ashlar faces, medieval. |
| 005 | Ancaster, 4 Ashlar faces, medieval. |
| 006 | Ancaster, concave face with fine chiselled decoration lines, medieval. |
| 007 | Ancaster block, sawn faces. Modern electric saw cut. |
| 008 | Ancaster, triangular block, inscribed square to bed face. |
| 009 | Ancaster, triangular block, French combing to one face. |
| 010 | Ancaster, Plinth shaped block. |
| 011 | Mansfield white sand stone, possible sculptured stone (possible dog holding hare or small deer by a leg). |
| 012 | Mullion “Y” shape tracery with glazing grooves, 2 number incised tenons for iron support rods. |
| 013 | Ancaster, string course block. |
| 014 | Ancaster. Possible plinth or window sill, french combing. |
| 015 | Ancaster, column base with beaded outer ring (water basin design, on square block base, Possible 13th c. |
| 016 | Window or opening moulding with cusp rolls. |
| 017 | Window or opening moulding with cusp rolls. |
| 018 | Arch voussoir with cusp roll moulding. |
| 019 | Mansfield white sand stone, Voussoir Norman internal open arch. |
| 020 | 3 number Column bases, octagonal shaft, centrally positioned square mortice to bed face. |
| 021 | Mansfield white sand stone, keel voussoir. |
| 022 | Ancaster, fire place surround, Elizabethan type design? |
| 023 | Ancaster, door jamb. |
| 024 | Ancaster, fire place surround, Elizabethan type design? Joins with 022. |
| 025 | Mansfield white sand stone, window jamb with glass grove. Chamfered edge front and rear. |
| 026 +026A | Column head? Masons setting out marks to bed, French combing to face and section of bed, possible hexagonal column. |
| 027 | Ancaster. External plinth return, cut out on bed face for fish tail cramp, curved kick out to base of face. |
| 028 | Possible string course stone, plinth above cusp roll for water drip. |
| 029 | Ancaster, circular column. |
| 030 | Window sill section with water drip channel. |
| 031 | Section of hexagonal column, square incised hole on bed face, joggle slot to end bed faces. |
| 032 | Section of hexagonal column, with plus + shape masons mark. |
| 033 | Spring stone for 2 number arches? With nail head carved design. |
| 034 | Ancaster, corner stone with curved internally rough face finish, external faces fine finished. |
| 035 | Ancaster, octagonal column. |
| 036 | Mansfield white sand stone, end coping stone double curved top. |
| 037 | Ancaster, ashlar stone block, fine faced, lead deposit in side joggle. |
| 038 | Mansfield white sand stone, window sill section, glass groove, part mitre cut to one end. |
| 039 | Ancaster, mullion. |
| 040 | Mansfield white stone, double roll coping or string course stone. |
| 041 | Ancaster, possible door jamb, dog tooth design, mortar on 2 faces. |
| 042 | Ancaster, French combing to part of one face |
| 043 | Ancaster, hexagon column, mason mark to bed face, French combing |
| 044 | Mansfield white sand stone, coping stone, 6 nail heads. |
| 045 | Mansfield white sand stone, chamfered window mullion with glas grove. |
| 046 | Ancaster, angled corner, later groove for roof abutment, French combing. |
| 047 | See stone 023 as identical. |
| 048 | Voussoir with taurus carved edge, joggles cut to both bed faces. |
BELOW ARE DRAWINGS OF STONEWORK FOUND IN THE DEAN’S GARDEN










